CLEP EQUIVALENCY FOR CAYUGA COMMUNITY COLLEGE
| CLEP Exam Title | Ace Recommended Score | Semester Hours | Course Equivalency |
|---|---|---|---|
| Business | |||
| Financial Accounting | 50 | 3 | BUS 999 |
| Information Systems and Computer Applications | 50 | 3 | BUS 225 |
| Introductory Business Law | 50 | 3 | BUS 205 |
| Principles of Management | 50 | 3 | BUS 200 |
| Principles of Marketing | 50 | 3 | BUS 204 |
| Composition and Literature | |||
| American Literature | 50 | 3 | ENGL 204 |
| Analyzing and Interpreting Literature | 50 | 3 | ENGL 102 |
| College Composition | 50 | 6 | ENGL 101 (3 credits) & ENGL 999 (3 credits) |
| College Composition Modular | 50 | 3 | ENGL 999 |
| English Literature | 50 | 3 | ENGL 206 |
| Humanities | 50 | 3 | HUM 999 |
| World Languages | |||
| French Language, Level 1 | 50 | 6 | FREN 102 (4 credits) & FREN 999 (2 credits) |
| French Language, Level 2 | 59 | 9 | FREN 201 & 202 (6 credits) & FREN 999 (3 credits) |
| German Language, Level 1 | 50 | 6 | LANG 999 |
| German Language, Level 2 | 60 | 9 | LANG 999 |
| Spanish Language, Level 1 | 50 | 6 | SPAN 102 (4 credits) & SPAN 999 (2 credits) |
| Spanish Language, Level 2 | 63 | 9 | SPAN 201 & 202 (6 credits) & SPAN 999 (3 credits) |
| History and Social Sciences | |||
| American Government | 50 | 3 | PSCI 102 |
| History of the United States I: Early Colonization to 1877 | 50 | 3 | HIST 103 |
| History of the United States II: 1865 to Present | 50 | 3 | HIST 105 |
| Human Growth and Development | 50 | 3 | PSY 212 |
| Introduction to Educational Psychology | 50 | 3 | PSY 999 |
| Introductory Psychology | 50 | 3 | PSY 101 |
| Introductory Sociology | 50 | 3 | SOC 101 |
| Principles of Macroeconomics | 50 | 3 | ECON 201 |
| Principles of Microeconomics | 50 | 3 | ECON 202 |
| Social Sciences and History | 50 | 6 | SSCI 999 (3 credits) & HIST 999 (3 credits) |
| Western Civilization I: Ancient Near East to 1648 | 50 | 3 | HIST 101 |
| Western Civilization II: 1648 to Present | 50 | 3 | HIST 102 |
| Science and Mathematics | |||
| Biology | 50 | 6 | BIOL 101 (3 credits) & BIOL 999 (3 credits) |
| Calculus | 50 | 4 | MATH 108 |
| Chemistry | 50 | 6 | CHEM 101 (4 credits) & CHEM 999 (2 credits) |
| College Algebra | 50 | 3 | MATH 104 |
| College Mathematics | 50 | 6 | MATH 112 (3 credits) & MATH 999 (3 credits) |
| Natural Sciences | 50 | 6 | SCI 999 |
| Pre-Calculus | 50 | 3 | MATH 106 |
To determine if the above courses meet SUNY General Education requirements, refer to the most recent .
Official transcripts/score reports from the College Board (AP & CLEP) are required for awarding of transfer credits. Students will need to contact College Board directly to order the transcript/score report. Transcripts/Score Reports will need to be sent directly to ÌÇÐÄ´«Ã½. Credits will not be awarded from the high school or unofficial transcripts. Entering students are encouraged to request these before advisement at ÌÇÐÄ´«Ã½.
The above equivalencies are subject to revision.