ASSESSMENT AND QUALIFICATIONS ALLIANCE (AQA) EQUIVALENCY FOR CAYUGA COMMUNITY COLLEGE
| AQA Exam Title | Min. Grade Required | Number of Credits Earned | Course Equivalency |
|---|---|---|---|
| A-level Biology | C- | 8 | BIOL 100 (4 credits) BIOL 999 (4 credits) |
| A-level Economics | C- | 6 | ECON 201 (3 credits) ECON 202 (3 credits) |
| A-level History | C- | 6 | HIST 102 (3 credits) HIST 999 (3 credits) |
| A-level Mathematics | C- | 6 | MATH 108 (4 credits) MATH 999 (2 credits) |
| A-level Physical Education | C- | TBD | PE credits will transfer in as PE 999 based on the NACES approved credit recommendation. |
| A-level Physics | C- | 6 | PHYS 103 (4 credits) PHYS 999 (2 credits) |
| A-level Psychology | C- | 8 | PSY 101 (3 credits) PSY 999 (5 credits) |
These are based on the NACES credit evaluation. Credits and course equivalency are subject to change.
Official transcripts/score reports from a NACES evaluation are required for awarding of transfer credits. Transcripts/Score Reports will need to be sent directly to ÌÇÐÄ´«Ã½. Credits will not be awarded from the high school or unofficial transcripts. Entering students are encouraged to request these before advisement at ÌÇÐÄ´«Ã½.